
Technology by the Sea



NIT Karnataka (Surathkal) is one of India's top NITs, located on the scenic Arabian Sea coast. Known for its strong technical programmes, research culture, and excellent industry connections.
"The campus on the Arabian Sea coast is stunning. Great academics and placement support."
"Excellent research facilities and a very active technical fest culture."
| Course | Duration | Fees/Year | Seats | Exam |
|---|---|---|---|---|
| B.Tech | 4 years | ₹1.4L/year | 860 | JEE Main |
| M.Tech | 2 years | ₹70K/year | 360 | GATE |
| MBA | 2 years | ₹2.0L/year | 60 | CAT |
| PhD | 3-5 years | ₹16K/year | 160 | GATE/NET |
Closing ranks — lower is more competitive
| Branch | Exam | General | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science | JEE Main | 2000 | 5000 | 11000 | 20000 |
| Electrical Engineering | JEE Main | 4800 | 10500 | 22000 | 35000 |
| Civil Engineering | JEE Main | 9000 | 18000 | 38000 | 58000 |
"The campus on the Arabian Sea coast is stunning. Great academics and placement support."
"Excellent research facilities and a very active technical fest culture."
Talk to our experts and get personalised college shortlisting — free.
Get Free Counseling