
Innovation, Research & Excellence



IIT Delhi is one of India's foremost institutions of national importance in the field of technology and research.
"IIT Delhi gave me the foundation to build a successful career in tech. The faculty and peer group are exceptional."
"The research opportunities here are world-class. I got to work on cutting-edge projects with industry leaders."
| Course | Duration | Fees/Year | Seats | Exam |
|---|---|---|---|---|
| B.Tech | 4 years | ₹2.1L/year | 850 | JEE Advanced |
| M.Tech | 2 years | ₹1.0L/year | 550 | GATE |
| MBA | 2 years | ₹4.2L/year | 100 | CAT |
| PhD | 3-5 years | ₹28K/year | 380 | GATE/NET |
Closing ranks — lower is more competitive
| Branch | Exam | General | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science | JEE Advanced | 98 | 420 | 1500 | 3200 |
| Electrical Engineering | JEE Advanced | 210 | 850 | 2400 | 4800 |
| Mechanical Engineering | JEE Advanced | 480 | 1400 | 4200 | 7200 |
| Civil Engineering | JEE Advanced | 950 | 2600 | 6000 | 10200 |
"IIT Delhi gave me the foundation to build a successful career in tech. The faculty and peer group are exceptional."
"The research opportunities here are world-class. I got to work on cutting-edge projects with industry leaders."
Talk to our experts and get personalised college shortlisting — free.
Get Free Counseling