
Technology for National Development



NIT Trichy is one of the top National Institutes of Technology, known for its strong engineering programs and excellent placements.
"NIT Trichy has an amazing campus and strong industry connections. The placement cell is very active."
"Great research environment and supportive faculty. The campus life is vibrant and memorable."
| Course | Duration | Fees/Year | Seats | Exam |
|---|---|---|---|---|
| B.Tech | 4 years | ₹1.5L/year | 960 | JEE Main |
| M.Tech | 2 years | ₹75K/year | 400 | GATE |
| MBA | 2 years | ₹2.5L/year | 60 | CAT |
| PhD | 3-5 years | ₹20K/year | 200 | GATE/NET |
Closing ranks — lower is more competitive
| Branch | Exam | General | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science | JEE Main | 1200 | 3500 | 8000 | 15000 |
| Electrical Engineering | JEE Main | 3200 | 8000 | 18000 | 28000 |
| Mechanical Engineering | JEE Main | 5500 | 12000 | 25000 | 40000 |
"NIT Trichy has an amazing campus and strong industry connections. The placement cell is very active."
"Great research environment and supportive faculty. The campus life is vibrant and memorable."
Talk to our experts and get personalised college shortlisting — free.
Get Free Counseling