
Pioneering Science & Technology Education



IIT Kanpur is renowned for its strong science and research culture. It was the first institution in India to offer computer science education and has produced many Nobel laureates and Padma awardees.
"IIT Kanpur's academic rigour is unmatched. The freedom to explore research from day one sets it apart."
"The research culture and faculty quality at IITK is exceptional. Got placed at Google through campus."
| Course | Duration | Fees/Year | Seats | Exam |
|---|---|---|---|---|
| B.Tech | 4 years | ₹2.0L/year | 820 | JEE Advanced |
| M.Tech | 2 years | ₹1.0L/year | 500 | GATE |
| MBA | 2 years | ₹4.2L/year | 80 | CAT |
| PhD | 3-5 years | ₹24K/year | 450 | GATE/NET |
Closing ranks — lower is more competitive
| Branch | Exam | General | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science | JEE Advanced | 88 | 380 | 1400 | 3100 |
| Electrical Engineering | JEE Advanced | 220 | 900 | 2500 | 5000 |
| Aerospace Engineering | JEE Advanced | 600 | 1800 | 5000 | 9000 |
"IIT Kanpur's academic rigour is unmatched. The freedom to explore research from day one sets it apart."
"The research culture and faculty quality at IITK is exceptional. Got placed at Google through campus."
Talk to our experts and get personalised college shortlisting — free.
Get Free Counseling