
Research & Innovation for a Better Tomorrow



IIT Madras is India's top-ranked engineering institution, consistently ranked #1 in NIRF. Known for its research output, startup ecosystem, and world-class faculty.
"IIT Madras has an incredible research culture. The startup ecosystem on campus helped me launch my own company."
"World-class labs and faculty. The campus inside a forest reserve is truly unique and inspiring."
| Course | Duration | Fees/Year | Seats | Exam |
|---|---|---|---|---|
| B.Tech | 4 years | ₹2.0L/year | 900 | JEE Advanced |
| M.Tech | 2 years | ₹1.0L/year | 580 | GATE |
| MBA | 2 years | ₹4.0L/year | 60 | CAT |
| PhD | 3-5 years | ₹25K/year | 500 | GATE/NET |
Closing ranks — lower is more competitive
| Branch | Exam | General | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science | JEE Advanced | 75 | 340 | 1300 | 3000 |
| Electrical Engineering | JEE Advanced | 200 | 820 | 2200 | 4500 |
| Mechanical Engineering | JEE Advanced | 450 | 1300 | 4000 | 7000 |
"IIT Madras has an incredible research culture. The startup ecosystem on campus helped me launch my own company."
"World-class labs and faculty. The campus inside a forest reserve is truly unique and inspiring."
Talk to our experts and get personalised college shortlisting — free.
Get Free Counseling